一作/通信发表SCI/EI 100余篇,申请发明专利50余项。
代表作:
[1] Nature Electronics, 6, 37–44 (2023). //doi.org/10.1038/s41928-022-00881-0
[2] Nature Communications, 15(1), p.9782 (2024). //doi.org/10.1038/s41467-024-54218-w
[3] Nature Communications, 15, 9038(2024)
[4] Nature Communication, 12, 5953 (2021) 10.1038/s41467-021-26230-x
[5] IEEE Electron Device Letters, 45, 2209-2212(2024) 10.1109/LED.2024.3464647.
[6] IEEE Electron Device Letters, 45, 558-561 (2024).
[7] IEEE Electron Device Letters, 45, 124-127 (2024).
[8] IEEE Electron Device Letters, 44, 983-986 (2023)
[9] IEEE Electron Device Letters, 44, 160-163 (2023),10.1109/LED.2022.3219465
[10] IEEE Electron Device Letters, 43, 128-130 (2022), 10.1109/LED.2021.3129347
[11] IEEE Electron Device Letters, 42, 927, (2021) doi: 10.1109/LED.2021.3073930.
[12] IEEE Electron Device Letters, 42, 1830-1833, (2021)
[13] IEEE Electron Device Letters, 42, 927, (2021)
[14] IEEE Electron Device Letters, 40, 738-741 (2019) 封面文章
[15] IEEE Electron Device Letters. 40, 423-426 (2019)
[16] IEEE Electron Device Letters, 34, 24 (2013)
[17] IEEE Electron Device Letters, 33, 179 (2012).
[18] IEEE Transactions on Electron Devices, 71, 5874-5880, (2024).
[19] IEEE Transactions on Electron Devices, 71, 3532 – 3539, (2024).
[20] IEEE Transactions on Electron Devices, 71, 4045 – 4049, (2024)
[21] IEEE Transactions on Electron Devices, 70, 871-876 (2023)
[22] IEEE Transactions on Electron Devices, 70, 1236 - 1242 (2023)
[23] IEEE Transactions on Electron Devices, 69, 4976-4980 (2022)
[24] IEEE Transactions on Electron Devices, 69, 5368-5372 (2022)
[25] IEEE Transactions on Electron Devices, 69, 4075–4080 (2022)
[26] IEEE Transactions on Electron Devices, 68, 9, 4485-4490 (2021)
[27] IEEE Transactions on Electron Devices, 68, 9, 4748-4753 (2021)
[28] IEEE Transactions on Electron Devices, 3256, 67, (2020).
[29] IEEE Transactions on Electron Devices, 65, 5412-5418, (2018).
[30] IEEE Transactions on Instrumentation and Measurement, 73, 9510006, (2024)
[31] IEEE Transactions on Instrumentation and Measurement, 73, 4004808, (2024)
[32] IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems (IEEE TCAD), 42, 1250-1254 (2022)
[33] Advanced Functional Materials, 33, 2304778, (2023)
[34] Advanced Functional Materials, 29, 1906242 (2019)
[35] Small, 16, 2001428, (2020)
[36] Small, 16, 1904369, (2020)
[37] Nano Research, 12, 2515-2519, (2019)
[38] Nano Research, 11, 3739 (2018)
[39] Phys. Status Solidi A. 218,200751, (2021) 60周年创刊封面文章
[40] Appl. Phys. Lett. 106, 016101 (2015).
[41] Appl. Phys. Lett. 97, 243503 (2010).